Single Phase 230 V 50 Hz 1.0 PF 1500 RPM Water / Air Cooled | |||||||
---|---|---|---|---|---|---|---|
KVA | KW | H.P | AMP | BORE | CYLINDER | FLYWHEEL Casting (Kg) | NET WT. (Kg) |
3 | 3 | 5 | 12 | 85 | SINGLE | 34 KG | 200 KG |
4 | 4 | 6.5 | 16 | 85 | SINGLE | 45 KG | 295 KG |
5 | 5 | 8 | 20 | 87.5 | SINGLE | 48 KG | 305 KG |
6 | 6 | 10 | 24 | 95 | SINGLE | 58 KG | 310 KG |
7.5 | 7.5 | 12 | 28 | 102 | SINGLE | 64 KG | 340 KG |
9 | 9 | 14 | 36 | 114.3 | SINGLE | 64 KG | 340 KG |
10 | 10 | 15 | 40 | 114.3 | SINGLE | 80 KG | 400 KG |
10 (HD) | 10 | 16 | 42 | 87.5 | DOUBLE | 70 KG | 490 KG |
12 | 12 | 20 | 48 | 95 | DOUBLE | 70 KG | 510 KG |
14 | 14 | 24 | 56 | 102 | DOUBLE | 70 KG | 530 KG |
16 | 16 | 28 | 64 | 114.3 | DOUBLE | 80 KG | 600 KG |
Three Phase 415 V 50 Hz 0.8 PF 1500 RPM Water / Air Cooled | |||||||
---|---|---|---|---|---|---|---|
KVA | KW | H.P | AMP | BORE | CYLINDER | FLYWHEEL Casting (Kg) | NET WT. (Kg) |
6.25 | 5 | 8 | 8 | 87.5 | SINGLE | 48 KG | 315 KG |
7.5 | 6 | 10 | 10 | 95 | SINGLE | 58 KG | 325 KG |
8.75 | 7 | 12 | 11.5 | 102 | SINGLE | 64 KG | 345 KG |
10 | 8 | 14 | 13 | 114.3 | SINGLE | 70 KG | 375 KG |
10 (HD) | 8 | 16 | 13 | 87.5 | DOUBLE | 70 KG | 490 KG |
12.5 | 10 | 15 | 16.5 | 114.3 | SINGLE | 80 KG | 405 KG |
15 | 12 | 20 | 20 | 95 | DOUBLE | 70 KG | 525 KG |
17.5 | 14 | 24 | 23 | 102 | DOUBLE | 70 KG | 545 KG |
20 | 16 | 28 | 26.5 | 114.3 | DOUBLE | 80 KG | 610 KG |
PRODUCT SPECIALITIES :
- RADIATOR (100% Copper).
- ALTERNATOR (100% Copper).
- INSULATION H CLASS.
- ALTERNATOR – MS BODY(No burning & prevent heat).
- C.R. – KIRLOSKAR.
- BEARINGS – NBC / SKF.
- CASTING – HIGH GRADE & EXPORT QUALITY FINISHING.
- LINER / PISTON – USHA.
- CRANKSHAFT / CONNECTING ROD – EN9 HARDENED.
- AIR CLEANER / SILENCER – NICKEL.
- GEAR COVER / SIX HOLE PLATE – CAST IRON.
- FUEL INJECTION PUMP – MICO(BOSCH).
- FUEL TANK – SEAMLESS WELDING.
- FLYWHEEL – AS PER KIRLOSKAR STANDARDS.
- FUEL CONSUMPTION (on 80% load) – 200gm/kw-hr.
- 100% GENUINE SPARE PARTS.
FLYWHEEL TESTING
GENERATOR TESTING
COMPUTERISED ENGINE TESTING