PTO Generator
(Gear Box Driven)
PTO Generator
(Pully Belt Driven)
| GEAR BOX TYPE | Can be attached with the Tractors of min. 540 RPM only. | |
|---|---|---|
| OIL FOR GEAR BOX | EP 90 no. Gear Oil is poured in the Gear box approx 3Ltr. before starting the machine which can be checked through the glass given on the Gear box itself. | |
| PULLEY BELTS TYPE | Can be attached with Tractors of 540 RPM & 1000 RPM before the adjustment of pulleys and belts. | |
| ALTERNATORS | Vidhata Alternators are made in M.S body which is 10 times better than aluminium body. | |
| COPPER WIRE | We use 100% Copper (Insultaion H Class) of BIC or Shrumick Co. only which prevents from burning or over heating of alternators. | |
| BEARINGS | We use 100% genuine SKF or NBC bearing which makes long life of Alternators. | |
| SINGLE PHASE, 230V, 50Hz, 1.0 Pf, 1500 RPM | ||||
|---|---|---|---|---|
| Technical Specification | Required Engine (H.P.) | |||
| KVA | KW | Suitable Load (H.P.) | Amp. | |
| 10 | 10 | 6 | 40 | 15 |
| 12 | 12 | 7 | 48 | 20 |
| 15 | 15 | 10 | 60 | 24 |
| 20 | 20 | 12 | 80 | 28 |
| 25 | 25 | 15 | 100 | 35 |
| 30 | 30 | 20 | 120 | 42 |
| THREE PHASE, 415V, 50Hz, 0.8 Pf, 1500 RPM | ||||
|---|---|---|---|---|
| Technical Specification | Required Engine (H.P.) | |||
| KVA | KW | Suitable Load (H.P.) | Amp. | |
| 10 | 8 | 6 | 14 | 14 |
| 12.5 | 10 | 7.5 | 17.5 | 15 |
| 15 | 12 | 10 | 21 | 20 |
| 20 | 16 | 12.5 | 28 | 28 |
| 25 | 20 | 15 | 35 | 32 |
| 30 | 24 | 20 | 42 | 40 |
| 35 | 28 | 22.5 | 49 | 50 |
| 40 | 32 | 25 | 54 | 55 |
| 50 | 40 | 35 | 66 | 72 |
100% COPPER
SKF BEARING
FACTORY PLANT
PRODUCT SPECIALITIES :
Alternators :
- VIDHATA A.C Generators(Alternators) are available in rotating field, self excited and self regulated in Brushless and compounding system.
- 100% Copper stator and its frame is of rolled steel with welded feet.
- Rotor core is made up of cold rolled sheets held under pressure on the grounded steel shaft.
- End shields are of cast iron construction.
- Stator is skewed for better waveform.
- Continuous damper winding fitted on poles.
PTO Stands (Gear driven) :
- Min. 15H.P tractor is required to run 10kva Alternator.
- Available from 10kva to 35kva.
- Can run on any tractor of min. 540RPM.
- No need to change pulley belts.
- Oil 3.5 to 4ltr. has to be poured of 30/ 40 grade before starting it.
- Oil level can be checked through the mirror given in the gear box itself.
- Gear box ration is 1:4.
- PTO stand comes with Iron frame, Gear box and PTO shaft.
- Long life due to less load on tractor.
- Less diesel consumption and tractor runs constantly.
- Can be lifted from one place to another with the help of tractor uplift system.
PTO Stands (Pulley belts type) :
- Min. 15H.P tractor is required to run 10kva Alternator.
- Available from 10kva to 62.5kva.
- Can run on any tractor after the adjustment of pulleys and belts.
- Belts can be tightened easily if they become loose after running for hours.
- No need to pour oil thus saves oil expense also.
- PTO stand comes with Iron frame, heavy flywheel(80kg), pulley belts and PTO shaft.
- Long life due to less load on tractor.
- Less diesel consumption and tractor runs constantly.
- Can be lifted from one place to another with the help of tractor uplift system.
