Diesel Engines
5 H.P. - 14 H.P. Water cooled Single Cylinder
16 H.P. - 28 H.P. Water cooled Double Cylinder
4.5 H.P - 14 H.P Single cylinder Air cooled
16 H.P - 28 H.P Double cylinder Air cooled
15 H.P Baadshah Water Cooled
Features
High speed diesel engines (1500 RPM).
Lube oil capacity: 3.5 Ltr. (single cyl.), 6.5 Ltr. (double cyl.).
Lube oil consumption: 1% of specified fuel consumption.
Clockwise rotation (while facing the flywheel).
Handle start (self start optional).
Vertical type engines.
Four stroke engines.
Peter type diesel engines.
Governing class B1.
Flywheel weight as per Kirloskar standards.
Export quality long run.
More Information
| DIESEL ENGINES (WATER COOLED) | |||||
|---|---|---|---|---|---|
| H.P. | RATED OUTPUT (kw) | BORE (mm) | STROKE (mm) | R.P.M. | CYLINDER |
| 5 (Jalsamrat) | 3.7 | 80 | 76 | 1500 - 2200 | SINGLE |
| 5 (Comet) H.D | 3.7 | 85 | 80 | 1500 | SINGLE |
| 5 (kir) | 3.7 | 80 | 110 | 1500 | SINGLE |
| 6.5 | 4.8 | 85 | 110 | 1500 | SINGLE |
| 8 | 5.9 | 87.5 | 110 | 1500 | SINGLE |
| 10 | 7.36 | 95 | 115 | 1500 | SINGLE |
| 12 | 8.83 | 102 | 115 | 1500 | SINGLE |
| 14 | 11.78 | 114.3 | 115 | 1500 | SINGLE |
| 15 (Tiger) | 11.8 | 114.3 | 115 | 1500 | SINGLE |
| 15 (Baadshah) | 11.9 | 114.3 | 115 | 1000 - 1500 | SINGLE |
| 16 | 11.78 | 87.5 | 110 | 1500 | DOUBLE |
| 18 (Gold) | 13.25 | 120 | 120 | 1000 - 1600 | SINGLE |
| 20 | 14.72 | 95 | 115 | 1500 | DOUBLE |
| 24 | 17.66 | 102 | 115 | 1500 | DOUBLE |
| 28 | 23.56 | 114.3 | 115 | 1500 | DOUBLE |
| DIESEL ENGINES (AIR COOLED) | |||||
|---|---|---|---|---|---|
| H.P. | RATED OUTPUT (kw) | BORE (mm) | STROKE (mm) | R.P.M. | CYLINDER |
| 5 (Comet) | 3.7 | 85 | 80 | 1500 | SINGLE |
| 8 | 5.9 | 87.5 | 110 | 1500 | SINGLE |
| 10 | 7.36 | 95 | 115 | 1500 | SINGLE |
| 12 | 8.33 | 102 | 115 | 1500 | SINGLE |
| 14 | 10.3 | 114.3 | 110 | 1500 | DOUBLE |
| 16 | 11.8 | 87.5 | 110 | 1500 | DOUBLE |
| 20 | 14.72 | 95 | 115 | 1500 | DOUBLE |
| 24 | 17.66 | 102 | 115 | 1500 | DOUBLE |
| 26 | 22.55 | 114.3 | 115 | 1500 | DOUBLE |
Product Specialities
We use 100% best quality spare parts in our products, which results in 0% errors while running in the field.
Fuel injection pumps of Bosch are used, which increase engine life and result in fuel saving.
Only Usha pistons are used, which are among the best in the world.
Our diesel engines are tested for 4–6 hours (each engine) before going into the field.
CNC machines are used to ensure better finishing and high accuracy.
Head, body, block, and other casting parts are manufactured on CNC machines as per Kirloskar patterns.
Gear covers and six hole plates are made of 100% cast iron to ensure zero leakage.
Fuel tanks are manufactured using seamless welding to make them leakage free.
CR is used from Kirloskar company.
Crankshaft and connecting rods are made of EN9 hardened material for best performance.
Spare parts are available throughout the globe.
100% export quality product for long run.