MONOBLOCK PUMPSETS
ENGINE SPECIFICATION | |||
MODEL | BPM2 | BPM3 | BPM4 |
DESCRIPTION | 5 H.P, 1500 R.P.M | 5 H.P, 1500 R.P.M | 3 H.P, 1000 R.P.M |
CYLINDERS | ONE | ONE | ONE |
BORE / STROKE (mm) | 85 * 82 | 85 * 82 | 85 * 82 |
POWER (kw) | 3.7 | 3.7 | 2.2 |
CUBIC CAPACITY (cc) | 465 | 465 | 465 |
COMPRESSION RATIO | 16:01 | 16:01 | 16:01 |
FUEL TANK CAPACITY | 7 LITRES | ||
START TYPE | HANDLE START | ||
GOVERNING CLASS | B1 | ||
LUB OIL CONSUMPTION | 1% OF FUEL CONSUMPTION | ||
ENGINE WT. (approx) | 120 KG | 120 KG | 120 KG |
DIMENSIONS (L * W * H ) | 22" * 20" * 27" | 22" * 20" * 27" | 22" * 20" * 27" |
MONOBLOCK PUMP SPECIFICATION | |||
SIZE (inches) | 3" * 2.25" | 4" * 4" | 4" * 4" |
SIZE (mm) | 80 * 65 | 100 * 100 | 100 * 100 |
TOTAL HEAD (Mtr.) | 13 Mtr. | 10 Mtr. | 7 Mtr. |
HEAD RANGE | 10.5 - 15.5 | 7.0 - 11.0 | 5.6 - 8.5 |
CAPACITY (Ltr / sec) | 14 | 18 | 15 |
CAPACITY RANGE (Mtr) | 16 - 10 | 24 - 15 | 22.0 - 13.0 |
LUB OIL CAPACITY (Ltr.) | 1.7 | 1.7 | 1.7 |
FUEL CONS. (gm/hr) | 650 | 720 | 425 |
FUEL CONS. (gm / kw-hr) | 251 | 251 | 220 |
FUEL CONS. (gm/bhp-hr) | 185 | 185 | 141 |
MAX POWER CONS. | 3.3 | 3.3 | 2.21 |
'VIDHATA'
Mono Block Pump Set